New Construction
Filters Reset
Save Search
Save your search to get Alerts
109.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/37 37
2 Beds 3 Baths 1,524 SqFt$7,500New - 1/26 26
3 Beds 3 Baths 1,816 SqFt$3,475New - 1/15 15
1 Bed 1 Bath 600 SqFt$1,825New - 1/20 20
1 Bed 1 Bath 657 SqFt$2,200New - 1/12 12
4 Beds 4 Baths 3,276 SqFt$2,200,000Active Under Contract - 1/77 77
2 Beds 2 Baths 1,084 SqFt$4,350New - 1/31 31
2 Beds 2 Baths 1,053 SqFt$5,500New - 1/31 31
4 Beds 4 Baths 1,398 SqFt$425,000New - 1/36 36
2 Beds 2 Baths 1,269 SqFt$279,000New - 3D
5 Beds 7 Baths 5,260 SqFt$2,795,000New12866 Crane XING, Palm Beach Gardens, FL 33412
Listed by One Sotheby's International Realty
Single Family Home
- 1/11 11
1 Bed 1 Bath 8,140 SqFt$1,700New - 1/15 15
1 Bed 1 Bath 713 SqFt$2,650New - 1/17 17
2 Beds 2 Baths 750 SqFt$2,800New - 1/39 39
4 Beds 4 Baths 3,031 SqFt$4,150,000New - 1/27 27
2 Beds 2 Baths 1,216 SqFt$219,900New - 1/95 95
4 Beds 3 Baths 3,043 SqFt$12,000New - 1/32 32
4 Beds 3 Baths 1,604 SqFt$2,700New - 1/8 8
1 Bed 1 Bath 860 SqFt$1,475New - 1/11 11
4 Beds 2 Baths 1,137 SqFt$3,200New4927 SW 44th TER, Dania Beach, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,511 SqFt$399,000New - 1/37 37
1 Bed 1 Bath 650 SqFt$595,000New - 1/9 9
2 Beds 1 Bath 8,140 SqFt$2,000New - 1/44 44
2 Beds 2 Baths 925 SqFt$825,000New - 1/26 26
1 Bath 490 SqFt$2,950New
