New Construction
Filters Reset
Save Search
Save your search to get Alerts
109.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/17 17
2 Beds 2 Baths 750 SqFt$2,800New - 1/39 39
4 Beds 4 Baths 3,031 SqFt$4,150,000New - 1/27 27
2 Beds 2 Baths 1,216 SqFt$219,900New - 1/95 95
4 Beds 3 Baths 3,043 SqFt$12,000New - 1/32 32
4 Beds 3 Baths 1,604 SqFt$2,700New - 1/8 8
1 Bed 1 Bath 860 SqFt$1,475New - 1/11 11
4 Beds 2 Baths 1,137 SqFt$3,200New4927 SW 44th TER, Dania Beach, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,511 SqFt$399,000New - 1/37 37
1 Bed 1 Bath 650 SqFt$595,000New - 1/9 9
2 Beds 1 Bath 8,140 SqFt$2,000New - 1/44 44
2 Beds 2 Baths 925 SqFt$825,000New - 1/26 26
1 Bath 490 SqFt$2,950New - 1/9 9
2 Beds 2 Baths 1,137 SqFt$2,200New - 1/26 26
4 Beds 3 Baths 2,394 SqFt$494,959New3631 SE Cedarstone PL, Port St Lucie, FL 34984
Listed by Taylor Morrison Realty of Florida
Single Family Home
- 1/46 46
5 Beds 6 Baths 3,716 SqFt$6,000New14747 SW 38th TER, Miami, FL 33185
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/27 27
2 Beds 3 Baths 1,355 SqFt$3,800New - 1/32 32
2 Beds 2 Baths 1,749 SqFt$2,600,000New - 1/19 19
3 Beds 2 Baths 1,249 SqFt$599,999New - 1/4 4
2 Beds 1 Bath 700 SqFt$1,750New - 1/26 26
3 Beds 3 Baths 1,270 SqFt$405,000New - 1/15 15
1 Bed 1 Bath 1,244 SqFt$1,300New - 1/26 26
3 Beds 2 Baths 1,160 SqFt$849,000New - 1/13 13
2 Beds 2 Baths 756 SqFt$1,900New - 1/49 49
3 Beds 2 Baths 1,676 SqFt$545,000New
