Waterfront Homes
Filters Reset
Save Search
Save your search to get Alerts
52.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/94 94
4 Beds 3 Baths 2,344 SqFt$969,500Active - 1/13 13
1 Bed 1 Bath 450 SqFt$1,700Active - 1/29 29
2 Beds 2 Baths 1,103 SqFt$179,999Active - 1/75 75
4 Beds 3 Baths 3,085 SqFt$1,180,000Active
5 Beds 2 Baths 1,425 SqFt$2,950Active- 1/28 28
3 Beds 2 Baths 1,786 SqFt$334,900Active - 1/26 26

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,681 SqFt$25,000Active - 1/28 28
3 Beds 3 Baths 2,083 SqFt$649,000Active
3 Beds 4 Baths 3,022 SqFt$900,000Pending- 1/24 24
1 Bed 1 Bath 690 SqFt$149,900Active - 1/19 19
2 Beds 2 Baths 1,074 SqFt$2,300Active Under Contract - 1/10 10
3 Beds 2 Baths 1,260 SqFt$3,400Active - 1/23 23
1 Bed 1 Bath 508 SqFt$1,300Active - 1/7 7
1 Bed 1 Bath 400 SqFt$1,400Active - 1/60 60
4 Beds 4 Baths 3,144 SqFt$1,199,020Active - 1/29 29
2 Beds 2 Baths 1,260 SqFt$189,000Active - 1/8 8
2 Beds 1 Bath 875 SqFt$2,190Pending - 1/50 50
3 Beds 2 Baths 1,694 SqFt$769,900Active4167 RUSSELL ST, Jupiter, FL 33469
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/21 21
1 Bed 2 Baths 721 SqFt$1,500Active - 1/5 5
2 Beds 2 Baths 950 SqFt$3,200Active - 1/24 24
1 Bed 2 Baths 700 SqFt$95,000Active - 1/20 20
2 Beds 2 Baths 1,125 SqFt$2,250Active - 1/36 36
2 Beds 2 Baths 1,248 SqFt$99,900Active
