Oceanfront Homes
Filters Reset
Save Search
Save your search to get Alerts
52.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 2 Baths 1,865 SqFt$650,000Open 10/24 11AM-2PM - 1/38 38
2 Beds 2 Baths 1,318 SqFt$149,900Open 10/24 12PM-2PM - 1/74 74
3 Beds 3 Baths 2,000 SqFt$849,000Open Sun 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,385 SqFt$299,000Open Sun 11AM-1PM - 1/18 18
3 Beds 2 Baths 1,500 SqFt$370,000Open 10/24 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,226 SqFt$469,000Open 10/24 12PM-3PM - 3D
2 Beds 2 Baths 1,000 SqFt$250,000Open Sun 1PM-3PM - 1/40 40
4 Beds 4 Baths 3,142 SqFt$850,000Open 10/24 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,623 SqFt$579,999Open 10/24 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,719 SqFt$460,000Open 10/24 12PM-3PM - 1/85 85
3 Beds 4 Baths 3,556 SqFt$4,450,000Open 10/24 11AM-2PM501 Coconut Isle DR, Fort Lauderdale, FL 33301
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/71 71
3 Beds 2 Baths 2,492 SqFt$575,000Open Sun 1PM-3PM - 1/61 61
4 Beds 2 Baths 2,104 SqFt$749,888Open 10/24 3PM-5PM - 1/51 51
4 Beds 2 Baths 1,746 SqFt$630,000Open 10/24 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,333 SqFt$359,000Open Sun 1PM-3PM - 1/72 72
3 Beds 4 Baths 2,125 SqFt$1,100,000Open 10/24 12PM-3PM - 1/69 69
4 Beds 3 Baths 2,784 SqFt$600,000Open Sun 1PM-3PM - 1/44 44
4 Beds 3 Baths 2,461 SqFt$2,895,000Open Sun 12PM-5PM - 1/101 101
7 Beds 7 Baths 6,012 SqFt$6,789,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 976 SqFt$375,000Open Sun 12PM-2PM - 1/48 48
3 Beds 3 Baths 2,400 SqFt$950,000Open Sun 11AM-4PM - 1/8 8
3 Beds 2 Baths 1,550 SqFt$515,000Open Sun 12PM-4PM - 1/27 27
2 Beds 2 Baths 825 SqFt$199,999Open 10/24 10AM-1PM - 1/56 56
4 Beds 3 Baths 2,842 SqFt$1,099,000Open 10/24 12PM-4PM
