New Construction
Filters Reset
Save Search
Save your search to get Alerts
109.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/14 14
2 Beds 2 Baths 895 SqFt$2,200New - 1/29 29
1 Bed 2 Baths 750 SqFt$329,000New - 1/14 14
2 Beds 1 Bath 1,020 SqFt$520,000New - 1/6 6
1 Bed 1 Bath 648 SqFt$230,000New - 1/15 15
1 Bed 1 Bath 812 SqFt$2,100New - 1/54 54
3 Beds 3 Baths 1,733 SqFt$1,525,000New - 1/48 48
4 Beds 5 Baths 2,945 SqFt$2,999,900New761 Aurelia ST, Boca Raton, FL 33486
Listed by One Sotheby's International Realty
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,110 SqFt$450,000New - 1/91 91
5 Beds 6 Baths 5,527 SqFt$5,495,000New2320 NE 34th CT, Lighthouse Point, FL 33064
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/19 19
2 Beds 2 Baths 700 SqFt$2,200New - 1/14 14
2 Beds 2 Baths 1,308 SqFt$469,993New - 1/7 7
1 Bath 1.48 Acres Lot$2,250New - 1/16 16
3 Beds 2 Baths 1,359 SqFt$3,690New - 1/25 25
2 Beds 2 Baths 1,251 SqFt$3,600New - 1/35 35
4 Beds 3 Baths 1,423 SqFt$2,300New - 1/4 4
2 Beds 3 Baths 1,140 SqFt$2,350New - 1/19 19
1 Bath 551 SqFt$260,000New - 1/13 13
2 Beds 2 Baths 1,114 SqFt$2,600New - 1/56 56
4 Beds 3 Baths 2,537 SqFt$565,000New
3 Beds 2 Baths 1,700 SqFt$9,500New- 1/42 42
1 Bed 1 Bath 800 SqFt$199,500New - 1/48 48
3 Beds 2 Baths 1,700 SqFt$460,000New - 1/22 22
1 Bed 1 Bath 874 SqFt$2,200New
3 Beds 2 Baths 1,250 SqFt$2,600New
