New Construction
Filters Reset
Save Search
Save your search to get Alerts
49.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/24 24
3 Beds 2 Baths 1,659 SqFt$445,500New - 1/6 6
1 Bed 1 Bath 2,199 SqFt$1,900New - 1/30 30
3 Beds 3 Baths 2,121 SqFt$2,750New - 1/11 11
4 Beds 2 Baths 1,980 SqFt$4,000Active Under Contract - 1/40 40
5 Beds 3 Baths 1,918 SqFt$559,000New - 1/23 23
4 Beds 2 Baths 2,372 SqFt$884,900New - 1/61 61
2 Beds 2 Baths 1,674 SqFt$242,000New - 1/88 88

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/41 41
1 Bed 1 Bath 679 SqFt$90,000New - 1/33 33
3 Beds 3 Baths 1,796 SqFt$589,900New - 1/10 10
1 Bed 1 Bath 700 SqFt$1,475New - 1/70 70
2 Beds 2 Baths 840 SqFt$1,650New - 1/22 22
2 Beds 2 Baths 1,010 SqFt$799,000Coming Soon2000 S Ocean LN #2, Fort Lauderdale, FL 33316
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/62 62
2 Beds 2 Baths 1,498 SqFt$220,000New - 1/28 28
2 Beds 2 Baths 1,100 SqFt$449,000New - 1/42 42
3 Beds 2 Baths 1,773 SqFt$575,000New - 1/28 28
3 Beds 2 Baths 1,654 SqFt$415,000New - 1/45 45
3 Beds 2 Baths 2,053 SqFt$1,250,000New - 1/15 15
1 Bed 2 Baths 825 SqFt$1,700New - 1/16 16
1 Bed 1 Bath 690 SqFt$164,000New - 1/77 77
2 Beds 2 Baths 1,646 SqFt$379,999New - 1/19 19
2 Beds 2 Baths 904 SqFt$1,850New - 1/8 8
1 Bed 1 Bath 8,622 SqFt$1,595New - 1/11 11
1 Bed 2 Baths 2,937 SqFt$2,800Coming Soon
