New Construction
Filters Reset
Save Search
Save your search to get Alerts
112K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D
3 Beds 2 Baths 1,476 SqFt$349,000New - 1/51 51
1 Bed 1 Bath 720 SqFt$126,400New - 1/15 15
3 Beds 3 Baths 1,000 SqFt$455,000New - 1/39 39
4 Beds 3 Baths 2,222 SqFt$4,900New - 1/27 27
2 Beds 2 Baths 1,368 SqFt$295,999New - 1/52 52
3 Beds 3 Baths 1,711 SqFt$1,635,000New - 1/29 29
3 Beds 2 Baths 1,296 SqFt$275,000New - 1/7 7
3 Beds 1 Bath 920 SqFt$380,000New - 1/13 13
2 Beds 1 Bath 900 SqFt$2,650New - 1/15 15
3 Beds 2 Baths 1,312 SqFt$925,000New - 1/24 24
2 Beds 2 Baths 994 SqFt$2,000New - 1/19 19
2 Beds 2 Baths 1,300 SqFt$225,000New - 1/71 71
4 Beds 3 Baths 2,792 SqFt$553,000New6350 NW Sweetwood DR, Port St Lucie, FL 34987
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,322 SqFt$449,900New - 1/5 5
3 Beds 3 Baths 1,437 SqFt$3,000New - 1/64 64
2 Beds 2 Baths 1,236 SqFt$380,000Coming Soon - 3D
5 Beds 6 Baths 3,978 SqFt$7,400,000New - 1/22 22
2 Beds 2 Baths 1,475 SqFt$2,600New - 1/3 3
2 Beds 1 Bath 5,944 SqFt$2,300New - 1/19 19
3 Beds 2 Baths 1,324 SqFt$389,500New - 1/9 9
2 Beds 2 Baths 910 SqFt$2,250New - 1/5 5
2 Beds 1 Bath 4,648 SqFt$2,000New - 1/75 75
2 Beds 3 Baths 1,869 SqFt$1,250,000New - 1/39 39
2 Beds 2 Baths 1,357 SqFt$675,000New
