New Construction
Filters Reset
Save Search
Save your search to get Alerts
112.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D
3 Beds 3 Baths 1,318 SqFt$249,900New - 1/8 8
4 Beds 2 Baths 1,230 SqFt$198,000New - 1/9 9
2 Beds 2 Baths 1,097 SqFt$4,200New - 1/3 3
3 Beds 1 Bath 920 SqFt$365,000New - 1/24 24
3 Beds 4 Baths 2,108 SqFt$8,700New - 1/10 10
1 Bed 1 Bath 665 SqFt$1,850New - 1/18 18
1 Bath 567 SqFt$2,400New - 1/12 12
3 Beds 1 Bath 894 SqFt$2,000New - 1/40 40
3 Beds 4 Baths 2,471 SqFt$7,450,000New - 1/75 75
4 Beds 5 Baths 5,089 SqFt$7,600,000New257 E Lakewood RD, West Palm Beach, FL 33405
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,802 SqFt$3,200New - 1/44 44
2 Beds 3 Baths 1,721 SqFt$699,999New - 1/4 4
1 Bath 10,584 SqFt$1,600New - 1/21 21
4 Beds 2 Baths 1,607 SqFt$365,590New - 1/12 12
4 Beds 2 Baths 2,004 SqFt$5,650New - 1/23 23
2 Beds 3 Baths 1,610 SqFt$2,895New - 1/33 33
3 Beds 2 Baths 1,669 SqFt$680,000New - 1/37 37
2 Beds 3 Baths 1,900 SqFt$4,750New - 1/11 11
4 Beds 2 Baths 1,590 SqFt$565,000New - 3D
2 Beds 2 Baths 978 SqFt$335,000New - 1/34 34
3 Beds 2 Baths 1,122 SqFt$525,000New
4 Beds 3 Baths 2,572 SqFt$774,900Coming Soon- 1/24 24
2 Beds 2 Baths 925 SqFt$129,900New - 1/33 33
5 Beds 3 Baths 3,123 SqFt$5,200New
