New Construction
Filters Reset
Save Search
Save your search to get Alerts
111.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D
5 Beds 4 Baths 2,880 SqFt$1,199,000Open 6/28 11AM-2PM - 1/5 5
5 Beds 5 Baths 3,700 SqFt$1,850,000Open 6/28 1PM-3PM - 1/21 21
4 Beds 5 Baths 2,245 SqFt$999,900Open 6/28 11AM-2PM7611 SW Hosford ST, Palm City, FL 34990
Listed by Mattamy Real Estate Services Inc
Single Family Home
- 1/70 70
5 Beds 4 Baths 3,428 SqFt$699,900Open 6/28 12AM-3PM - 1/19 19
2 Beds 3 Baths 1,438 SqFt$520,000Open 6/28 1PM-4PM - 3D
4 Beds 3 Baths 1,870 SqFt$600,000Open 6/28 12PM-2PM - 3D
4 Beds 2 Baths 1,840 SqFt$419,990Open 6/28 3PM-6PM - 1/95 95
5 Beds 5 Baths 5,329 SqFt$2,084,900Open 6/28 12PM-3PM - 1/26 26
3 Beds 3 Baths 1,593 SqFt$699,999Open 6/28 1PM-4PM - 3D
4 Beds 3 Baths 2,761 SqFt$1,000,000Open 6/28 12PM-3PM - 1/23 23
2 Beds 2 Baths 1,494 SqFt$534,990Open 6/28 11AM-2PM - 1/54 54
5 Beds 6 Baths 3,940 SqFt$2,295,000Open 6/28 12PM-2PM - 3D
2 Beds 2 Baths 1,440 SqFt$399,000Open 6/28 10AM-2PM - 1/71 71
5 Beds 6 Baths 4,325 SqFt$3,990,000Open 7/12 12PM-2PM - 1/39 39
2 Beds 3 Baths 1,160 SqFt$435,000Open 6/28 12PM-2PM - 1/77 77
3 Beds 3 Baths 1,670 SqFt$599,900Open 6/28 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,000 SqFt$169,900Open 6/28 12PM-2PM - 1/71 71
5 Beds 7 Baths 5,301 SqFt$6,495,000Open 6/28 11AM-2PM - 1/35 35
3 Beds 2 Baths 1,889 SqFt$1,250,000Open 6/28 1PM-3PM - 1/71 71
3 Beds 2 Baths 2,054 SqFt$995,000Open 6/28 1PM-4PM4490 NE Indian River DR, Jensen Beach, FL 34957
Listed by PenderWhite Properties, Inc.
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,323 SqFt$729,000Open 6/28 3PM-5PM - 3D
2 Beds 2 Baths 1,178 SqFt$215,000Open 6/28 1PM-3PM - 3D
7 Beds 10 Baths 7,492 SqFt$9,495,000Open 6/28 12PM-2PM - 1/58 58
2 Beds 2 Baths 1,234 SqFt$424,900Open 6/28 11AM-2PM
