New Construction
Filters Reset
Save Search
Save your search to get Alerts
52.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
3 Beds 2 Baths 728 SqFt$1,550Active - 1/16 16
2 Beds 2 Baths 820 SqFt$115,000Active - 1/17 17
2 Beds 2 Baths 820 SqFt$1,500Active - 1/20 20
1 Bed 1 Bath 900 SqFt$2,000Active - 1/11 11
3 Beds 3 Baths 1,751 SqFt$364,401Active - 1/23 23
2 Beds 2 Baths 1,180 SqFt$4,500Pending
3 Beds 2 Baths 2,271 SqFt$879,000Pending- 1/34 34
3 Beds 2 Baths 1,878 SqFt$1,749,900Active - 1/66 66
1 Bed 2 Baths 1,100 SqFt$7,800Active - 1/47 47
3 Beds 2 Baths 1,473 SqFt$447,000Active - 1/50 50
4 Beds 5 Baths 3,682 SqFt$4,995,000Active - 1/24 24
2 Beds 1 Bath 891 SqFt$2,000Pending - 1/53 53
1 Bed 2 Baths 646 SqFt$95,000Active - 1/60 60
1 Bed 2 Baths 1,071 SqFt$10,000Active - 1/42 42
4 Beds 3 Baths 2,235 SqFt$959,000Active4560 S BARWICK RANCH CIR, Delray Beach, FL 33445
Listed by Keller Williams Realty - Wellington
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,372 SqFt$1,390,000Active - 1/21 21
3 Beds 2 Baths 1,355 SqFt$3,300Active - 1/67 67
2 Beds 3 Baths 2,500 SqFt$1,495,000Pending - 1/39 39
5 Beds 5 Baths 3,659 SqFt$11,900Active8074 LAUREL FALLS DR, Boca Raton, FL 33496
Listed by Harvey Kalles Real Estate Florida
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,418 SqFt$354,900Active - 1/23 23
2 Beds 2 Baths 966 SqFt$2,250Pending - 1/38 38
2 Beds 2 Baths 1,090 SqFt$499,950Pending - 1/32 32
2 Beds 2 Baths 1,050 SqFt$2,695Active - 1/58 58
4 Beds 3 Baths 2,176 SqFt$784,900Active
