Multi-Family Properties
Filters Reset
Save Search
Save your search to get Alerts
53.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/11 11
4 Beds 2 Baths 1,860 SqFt$454,700Active - 1/32 32
3 Beds 2 Baths 1,780 SqFt$625,000Active - 1/7 7
1 Bed 1 Bath 797 SqFt$370,000Active - 1/13 13
1 Bed 1 Bath 626 SqFt$2,250Active - 1/33 33
3 Beds 2 Baths 1,849 SqFt$539,000Active - 1/24 24
1 Bed 1 Bath 815 SqFt$1,390Active Under Contract - 1/18 18
2 Beds 1 Bath 1,104 SqFt$2,000Active - 1/40 40
2 Beds 2 Baths 1,395 SqFt$3,200Pending - 1/55 55
4 Beds 2 Baths 1,666 SqFt$576,000Active - 1/30 30
2 Beds 2 Baths 1,290 SqFt$95,000Active - 1/44 44
2 Beds 2 Baths 995 SqFt$720,000Active - 1/28 28
2 Beds 2 Baths 1,165 SqFt$389,000Active - 1/4 4
2 Beds 2 Baths 1,133 SqFt$3,300Active - 1/12 12
4 Beds 2 Baths 1,369 SqFt$4,100Active - 1/41 41
3 Beds 2 Baths 1,922 SqFt$7,500Active3817 Miramontes CIR, Wellington, FL 33414
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,724 SqFt$509,855Active - 1/13 13
2 Beds 2 Baths 1,026 SqFt$2,000Pending - 1/21 21
2 Beds 1 Bath 800 SqFt$1,850Pending - 1/8 8
2 Beds 1 Bath 833 SqFt$2,200Active - 1/43 43
2 Beds 2 Baths 1,020 SqFt$550,000Active - 1/33 33
2 Beds 2 Baths 1,392 SqFt$159,900Active Under Contract - 1/5 5
1 Bed 1 Bath 8,746 SqFt$2,250Active - 1/44 44
3 Beds 3 Baths 1,680 SqFt$374,000Active Under Contract - 1/45 45
2 Beds 2 Baths 1,081 SqFt$385,000Active
