Multi-Family Properties
Filters Reset
Save Search
Save your search to get Alerts
109.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/13 13
1 Bed 1 Bath 647 SqFt$2,500Active - 1/7 7
1 Bed 1 Bath 900 SqFt$2,500Active - 1/15 15
1 Bed 1 Bath 736 SqFt$2,100Active - 1/55 55
3 Beds 2 Baths 1,488 SqFt$649,000Active - 3D
4 Beds 3 Baths 2,110 SqFt$674,900Active - 3D
4 Beds 3 Baths 2,073 SqFt$3,400Active - 1/51 51
4 Beds 3 Baths 1,656 SqFt$5,000Pending - 1/54 54
4 Beds 3 Baths 2,361 SqFt$4,950Active2418 Westmont DR, Royal Palm Beach, FL 33411
Listed by RE/MAX Prestige Realty/WPB
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,889 SqFt$4,800Active - 1/18 18
2 Beds 3 Baths 1,205 SqFt$279,750Active - 1/70 70
5 Beds 6 Baths 4,328 SqFt$1,850,000Active12636 Solana Bay, Palm Beach Gardens, FL 33412
Listed by One Sotheby's International Re
Single Family Home
- 1/61 61
3 Beds 3 Baths 2,043 SqFt$595,000Active - 1/15 15
4 Beds 3 Baths 1,865 SqFt$2,000Active - 1/10 10
4 Beds 2 Baths 1,208 SqFt$525,000Active - 1/10 10
1 Bed 1 Bath 600 SqFt$1,600Active - 1/66 66
2 Beds 2 Baths 930 SqFt$99,000Active - 1/27 27
1 Bed 1 Bath 620 SqFt$1,795Active - 1/19 19
3 Beds 3 Baths$440,000Active - 1/15 15
1 Bed 1 Bath 2,640 SqFt$1,600Active - 1/42 42
4 Beds 4 Baths 2,920 SqFt$1,450,000Active - 1/41 41
1 Bed 1 Bath 570 SqFt$49,990Active Under Contract - 1/43 43
4 Beds 2 Baths 1,378 SqFt$3,550Active
2 Beds 2 Baths 1,030 SqFt$195,000Active- 1/35 35
4 Beds 2 Baths 1,788 SqFt$439,999Active
