Multi-Family Properties
Filters Reset
Save Search
Save your search to get Alerts
52.5K Properties
52,542 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/59 59
3 Beds 2.5 Baths 1,924 SqFt$828,788Open 12/7 12PM-4PM - 1/45 45
3 Beds 3.5 Baths 2,760 SqFt$24,500Open 12/7 11AM-3PM - 1/42 42
3 Beds 3 Baths 1,828 SqFt$644,900Open 12/7 11AM-2PM - 1/43 43
4 Beds 3 Baths 2,739 SqFt$2,599,000Open Sun 12PM-2PM - 1/58 58
1 Bed 1.5 Baths 750 SqFt$99,000Open 12/7 11AM-4PM - 1/53 53
3 Beds 2 Baths 1,316 SqFt$299,900Open 12/7 1PM-4PM - 1/22 22
3 Beds 2 Baths 1,413 SqFt$699,900Open 12/7 12PM-4PM - 1/48 48
3 Beds 2 Baths 1,785 SqFt$679,900Open 12/7 2PM-4PM - 1/28 28
3 Beds 2.5 Baths 2,739 SqFt$1,180,000Open 12/7 1PM-4PM - 1/43 43
4 Beds 3 Baths 1,963 SqFt$949,000Open Sun 12PM-3PM - 1/69 69
4 Beds 4.5 Baths 3,764 SqFt$12,750,000Open Sun 2PM-4PM - 3D
7 Beds 8.5 Baths 6,624 SqFt$5,300,000Open 12/7 1PM-4PM - 1/18 18
4 Beds 3 Baths 2,291 SqFt$535,000Open Sun 2PM-3PM - 1/46 46
6 Beds 5 Baths 4,302 SqFt$1,599,000Open 12/7 12PM-3PM - 1/63 63
3 Beds 2.5 Baths 1,772 SqFt$465,000Open 12/7 12PM-2PM - 1/8 8
2 Beds 2 Baths 860 SqFt$165,000Open 12/7 11AM-7PM - 1/62 62
3 Beds 2 Baths 1,859 SqFt$529,000Open Sun 1PM-4PM - 1/10 10
4 Beds 3 Baths 2,607 SqFt$776,990Open 12/7 11AM-3PM - 1/21 21
6 Beds 4 Baths 3,800 SqFt$775,000Open Sat 1PM-3PM - 1/43 43
3 Beds 2.5 Baths 2,168 SqFt$970,000Open 12/7 12PM-2PM - 1/25 25
3 Beds 3.5 Baths 2,927 SqFt$1,479,000Open Thu 12PM-1:30PM1731 NW 40th DR, Boca Raton, FL 33431
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/39 39
3 Beds 2.5 Baths 1,380 SqFt$389,000Open 12/7 12PM-3PM - 1/28 28
2 Beds 2 Baths 1,317 SqFt$440,000Open 12/7 1PM-4PM - 1/52 52
3 Beds 2.5 Baths 1,715 SqFt$699,000Open 12/7 2PM-4PM
