Multi-Family Properties
Filters Reset
Save Search
Save your search to get Alerts
49.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/25 25
4 Beds 4 Baths 3,213 SqFt$1,590,000Active - 1/12 12
2 Beds 1 Bath 864 SqFt$244,900Active - 1/59 59
2 Beds 2 Baths 1,570 SqFt$4,300Active - 1/24 24
1 Bed 2 Baths 800 SqFt$114,900Active - 1/2 2

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/61 61
3 Beds 3 Baths 1,922 SqFt$1,945,000Active - 1/31 31
1 Bed 1 Bath 874 SqFt$420,000Active - 1/19 19
2 Beds 2 Baths 1,323 SqFt$3,800Active - 1/37 37
2 Beds 2 Baths 1,200 SqFt$550,000Active - 3D
3 Beds 3 Baths 1,489 SqFt$1,075,000Active - 1/38 38
4 Beds 2 Baths 2,310 SqFt$475,000Active - 1/13 13
1 Bed 1 Bath 585 SqFt$70,900Active - 1/55 55
2 Beds 2 Baths 1,150 SqFt$79,000Active - 1/52 52
4 Beds 3 Baths 2,409 SqFt$299,000Active - 1/39 39
3 Beds 2 Baths 1,681 SqFt$749,000Active Under Contract - 1/31 31
3 Beds 2 Baths 1,588 SqFt$864,999Active935 Nautilus ISLE, Dania Beach, FL 33004
Listed by Keller Williams Realty Profess
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,575 SqFt$549,000Active - 1/46 46
4 Beds 3 Baths 2,861 SqFt$850,000Active Under Contract - 1/44 44
3 Beds 2 Baths 1,945 SqFt$585,000Active2895 FARRAGUT LN, West Palm Beach, FL 33409
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/91 91
5 Beds 4 Baths 3,763 SqFt$1,549,000Active - 1/43 43
3 Beds 2 Baths 1,187 SqFt$279,000Active Under Contract - 3D
2 Beds 2 Baths 1,101 SqFt$315,000Pending - 1/11 11
1 Bed 1 Bath 650 SqFt$1,450Active - 1/40 40
5 Beds 4 Baths 3,920 SqFt$15,000Active
