Acreage Properties
Filters Reset
Save Search
Save your search to get Alerts
54K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/27 27
3 Beds 2 Baths 1,120 SqFt$290,000Open Sun 2PM-4PM - 1/41 41
3 Beds 2 Baths 1,710 SqFt$405,000Open Sun 12PM-2PM982 SW Worcester LN, Port St Lucie, FL 34953
Listed by Premier Brokers International
Single Family Home
- 1/18 18
4 Beds 4 Baths 1,338 SqFt$379,990Open 6/27 11AM-1PM - 1/21 21
2 Beds 2 Baths 1,224 SqFt$325,000Open 6/6 12PM-2PM - 1/59 59
6 Beds 7 Baths 6,935 SqFt$10,250,000Open 6/6 11AM-1PM - 1/13 13
3 Beds 2 Baths 1,675 SqFt$349,000Open Sun 2PM-4PM - 1/80 80
5 Beds 5 Baths 4,463 SqFt$5,650,000Open 6/6 11AM-1PM - 1/40 40
3 Beds 2 Baths 2,023 SqFt$415,000Open 6/6 11AM-1PM - 1/56 56
3 Beds 2 Baths 1,806 SqFt$1,199,000Open Sun 12PM-2PM - 1/23 23
2 Beds 2 Baths 1,503 SqFt$398,788Open Sun 1PM-4PM - 1/46 46
2 Beds 3 Baths 1,493 SqFt$499,999Open 6/6 12PM-4PM - 1/75 75
4 Beds 3 Baths 2,111 SqFt$585,000Open Wed 5PM-7PM - 1/43 43
3 Beds 2 Baths 1,698 SqFt$389,900Open 6/6 11AM-2PM148 NW Pleasant Grove WAY, Port St Lucie, FL 34986
Listed by VantaSure Realty LLC
Single Family Home
- 1/64 64
2 Beds 2 Baths 1,158 SqFt$379,000Open 6/6 11AM-12:30PM - 1/17 17
2 Beds 2 Baths 945 SqFt$49,900Open Sun 11AM-12:30PM - 1/70 70
3 Beds 2 Baths 1,783 SqFt$447,500Open Sun 12PM-3PM - 1/50 50
2 Beds 2 Baths 1,230 SqFt$299,900Open 6/6 12PM-5PM - 1/28 28
2 Beds 2 Baths 1,400 SqFt$29,000Open Sun 12:05PM-2PM - 1/45 45
1 Bed 1 Bath 750 SqFt$210,000Open Sun 12PM-2PM - 1/46 46
3 Beds 3 Baths 1,916 SqFt$689,000Open Sun 11AM-2PM - 1/51 51
4 Beds 2 Baths 1,823 SqFt$759,000Open 6/6 11AM-1PM - 1/71 71
3 Beds 3 Baths 1,771 SqFt$734,000Open Sun 12PM-2PM - 1/53 53
2 Beds 2 Baths 1,313 SqFt$1,095,000Open Sun 1PM-5PM - 1/21 21
1 Bed 2 Baths 950 SqFt$185,000Open Sun 1PM-3PM
