Acreage Properties
Filters Reset
Save Search
Save your search to get Alerts
49.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/38 38
2 Beds 2 Baths 962 SqFt$134,900Active - 1/32 32
2 Beds 2 Baths 936 SqFt$198,000Active - 1/48 48
3 Beds 3 Baths 899 SqFt$275,000Active - 1/34 34
3 Beds 3 Baths 1,616 SqFt$410,000Active - 1/11 11
2 Beds 2 Baths 858 SqFt$1,950Active - 1/40 40
1 Bed 1 Bath 721 SqFt$310,000Active - 1/22 22
2 Beds 2 Baths 1,115 SqFt$2,000Active - 1/101 101
4 Beds 3 Baths 2,553 SqFt$849,999Active - 1/34 34
3 Beds 3 Baths 1,616 SqFt$2,800Active - 1/21 21
2 Beds 3 Baths 1,293 SqFt$328,000Active - 1/7 7
1 Bath 432 SqFt$1,400Active - 1/65 65

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Townhouse
- 1/64 64
4 Beds 5 Baths 3,800 SqFt$40,000Active - 1/101 101
2 Beds 3 Baths 1,581 SqFt$320,000Active - 1/12 12
2 Beds 2 Baths 840 SqFt$330,000Active - 1/57 57
3 Beds 2 Baths 1,486 SqFt$559,000Active Under Contract4994 SE PINE KNOLL WAY, Stuart, FL 34997
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,167 SqFt$850,000Active1011 WOODFIELD CIR, Palm Beach Gardens, FL 33418
Listed by Leibowitz Realty Group, LLC./PBG
Single Family Home
- 1/47 47
2 Beds 2 Baths 1,724 SqFt$3,000Active - 1/11 11
2 Beds 2 Baths 1,956 SqFt$3,195Active - 1/17 17
2 Beds 2 Baths 1,332 SqFt$4,500Active - 1/29 29
1 Bed 2 Baths 1,580 SqFt$959,000Active - 1/14 14
2 Beds 2 Baths 925 SqFt$2,000Active - 1/75 75
2 Beds 3 Baths 2,535 SqFt$749,000Active Under Contract - 1/8 8
1 Bed 1 Bath 515 SqFt$1,450Active
