55+ Community Homes
Filters Reset
Save Search
Save your search to get Alerts
112.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/33 33
3 Beds 3 Baths 1,812 SqFt$659,000Active Under Contract - 1/13 13
3 Beds 2 Baths 2,350 SqFt$3,800New - 1/42 42
4 Beds 3 Baths 2,077 SqFt$699,000New - 1/5 5
1 Bed 1 Bath 650 SqFt$1,795New - 1/26 26
2 Beds 3 Baths 1,556 SqFt$425,000New - 1/22 22
1 Bed 2 Baths 991 SqFt$2,300New - 1/17 17
2 Beds 3 Baths 1,170 SqFt$420,000New - 1/20 20
1 Bed 1 Bath 738 SqFt$2,100New - 1/33 33
2 Beds 2 Baths 1,085 SqFt$139,900New - 3D
2 Beds 2 Baths 1,943 SqFt$549,900New - 1/31 31
3 Beds 2 Baths 1,512 SqFt$255,000New - 1/44 44
2 Beds 2 Baths 1,246 SqFt$479,000New - 3D
3 Beds 3 Baths 1,740 SqFt$640,000New - 1/58 58
6 Beds 5 Baths 3,698 SqFt$1,350,000New - 1/45 45
2 Beds 2 Baths 1,246 SqFt$3,650New - 1/2 2
1 Bed 1 Bath 740 SqFt$625,725Pending - 1/28 28
5 Beds 5 Baths 2,877 SqFt$2,250,000New - 1/53 53
3 Beds 2 Baths 1,918 SqFt$759,000New - 1/29 29
2 Beds 2 Baths 1,404 SqFt$225,000New10089 Cherrywood PL, Boynton Beach, FL 33437
Listed by Keller Williams Realty/P B
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,275 SqFt$239,900New - 1/34 34
2 Beds 2 Baths 880 SqFt$79,000New - 1/20 20
3 Beds 2 Baths 1,406 SqFt$670,000New - 1/26 26
4 Beds 3 Baths 2,751 SqFt$1,150,000New - 1/6 6
1 Bed 1 Bath 7,464 SqFt$1,500New
