55+ Community Homes
Filters Reset
Save Search
Save your search to get Alerts
111.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/10 10
1 Bed 1 Bath 810 SqFt$1,500New - 1/30 30
3 Beds 3 Baths 1,488 SqFt$2,600New - 1/29 29
3 Beds 2 Baths 1,636 SqFt$395,000New - 1/6 6
3 Beds 3 Baths 1,330 SqFt$361,990New - 1/40 40
3 Beds 3 Baths 1,331 SqFt$370,000New - 1/34 34
2 Beds 2 Baths 1,120 SqFt$159,995New - 1/17 17
2 Beds 3 Baths 1,128 SqFt$2,100New - 1/30 30
2 Beds 1 Bath 2,806 SqFt$2,900New - 1/11 11
2 Beds 2 Baths 904 SqFt$1,900New - 1/28 28
3 Beds 2 Baths 1,459 SqFt$585,000New - 1/87 87
5 Beds 7 Baths 5,058 SqFt$16,900New - 1/9 9
1 Bath 1,429 SqFt$1,375New - 1/35 35
4 Beds 2 Baths 2,036 SqFt$499,900New - 1/11 11
1 Bed 1 Bath 763 SqFt$1,800New - 1/24 24
1 Bed 1 Bath 760 SqFt$1,650New - 1/10 10
2 Beds 1 Bath 985 SqFt$2,100New - 1/15 15
4 Beds 2 Baths 2,084 SqFt$3,600New - 1/23 23
2 Beds 2 Baths 1,260 SqFt$239,000New - 1/5 5
3 Beds 4 Baths 3,620 SqFt$10,500,000Pending6800 Fisher Island DR #6825, Miami Beach, FL 33109
Listed by One Sotheby's International Realty
Condo
- 1/32 32
1 Bed 2 Baths 875 SqFt$9,400New - 1/50 50
2 Beds 2 Baths 1,435 SqFt$3,500New - 1/31 31
2 Beds 2 Baths 840 SqFt$1,300,000New - 1/11 11
3 Beds 1 Bath 1,026 SqFt$615,000New - 1/56 56
4 Beds 2 Baths 1,808 SqFt$715,000New
