Port St Lucie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Port St Lucie
- 1/16 16
3 Beds 2 Baths 1,463 SqFt$429,900Active - 1/16 16
3 Beds 2 Baths 1,270 SqFt$401,900Active
5 Beds 3 Baths 2,414 SqFt$565,900Active
5 Beds 3 Baths 2,414 SqFt$565,900Active
3 Beds 2 Baths 1,902 SqFt$515,900Active
3 Beds 2 Baths 1,902 SqFt$515,900Active
4 Beds 3 Baths 2,225 SqFt$530,900Active
5 Beds 3 Baths 2,414 SqFt$565,900Active
4 Beds 3 Baths 2,225 SqFt$530,900Active
3 Beds 2 Baths 1,902 SqFt$515,900Active2583 SW Chestnut Lane, Port St Lucie, FL 34953
Listed by LGI Realty- Florida, LLC
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,270 SqFt$401,900Active
