Citrus Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Citrus Springs
- 1/22 22
3 Beds 2 Baths 1,409 SqFt$259,999Active8711 N Deltona BLVD, Citrus Springs, FL 34434
Listed by La Familia Real Estate Inc.
Single Family Home
- 1/4 4
0.23 Acres$20,000Active - 1/4 4
0.24 Acres$29,500Active
0.24 Acres$24,900Active
0.31 Acres$25,000Active
3 Beds 2 Baths$350,000Active
$17,000Active
0.23 Acres$29,000Active
0.33 Acres$32,000Active- 1/2 2
2.37 Acres$55,900Active - 1/2 2
0.45 Acres$39,900Active - 1/3 3
0.31 Acres$29,900Active - 1/3 3
0.26 Acres$27,900Active - 1/3 3
0.31 Acres$22,900Active - 1/2 2
0.28 Acres$27,900Active - 1/2 2
0.28 Acres$27,900Active - 1/2 2
0.29 Acres$27,900Active - 1/2 2
0.29 Acres$27,900Active - 1/3 3
0.5 Acres$39,999Active - 1/3 3
0.38 Acres$29,900Active - 1/3 3
0.23 Acres$22,900Active - 1/2 2
0.35 Acres$27,900Active - 1/2 2
0.53 Acres$29,900Active - 1/2 2
0.3 Acres$18,500Active
- 1
- 2
- 3
