Filters Reset
Save Search (1)
Save your search to get Alerts
623 Properties
623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 2,120 SqFt$723,000Open 6/20 12PM-2PM1478 NE 56th ST, Fort Lauderdale, FL 33334
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,132 SqFt$669,000Open 6/20 12PM-2PM - 1/14 14
2 Beds 1 Bath 880 SqFt$2,700Open 6/19 12PM-2PM - 1/70 70
2 Beds 1 Bath 788 SqFt$209,999Open 6/20 10AM-12PM - 3D
4 Beds 2 Baths 1,758 SqFt$734,000Open 6/20 11AM-1PM - 1/31 31
2 Beds 1 Bath 1,110 SqFt$3,000Open 6/20 1PM-3PM - 1/51 51
3 Beds 3 Baths 2,257 SqFt$1,199,900Open 6/20 12PM-2:30PM3056 NE 14th AVE, Oakland Park, FL 33334
Listed by One Sotheby's International Realty
Single Family Home
- 1/64 64
4 Beds 4 Baths 2,785 SqFt$849,900New - 1/48 48
4 Beds 3 Baths 1,484 SqFt$4,490New - 1/52 52
2 Beds 2 Baths 1,000 SqFt$299,900New - 1/28 28
1 Bed 1 Bath 1,202 SqFt$2,300New - 1/24 24
2 Beds 3 Baths 1,144 SqFt$2,800New - 1/22 22
1 Bed 1 Bath 659 SqFt$179,000New - 1/20 20
2 Beds 1 Bath 683 SqFt$2,000New - 1/13 13
1 Bed 1 Bath 407 SqFt$1,500New - 1/37 37
2 Beds 1 Bath 925 SqFt$2,500New - 1/24 24
2 Beds 2 Baths 2,232 SqFt$3,300New - 1/61 61
2 Beds 1 Bath 770 SqFt$225,000New - 1/40 40
4 Beds 2 Baths 2,120 SqFt$4,300New1478 NE 56th ST, Fort Lauderdale, FL 33334
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/15 15
2 Beds 1 Bath 750 SqFt$1,725New - 1/15 15
3 Beds 2 Baths 1,250 SqFt$3,500New - 1/46 46
2 Beds 3 Baths 1,883 SqFt$674,900New - 1/7 7
1 Bed 1 Bath 407 SqFt$1,500New - 1/39 39
3 Beds 2 Baths 1,578 SqFt$949,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 26
