Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,625 SqFt$625,000Open Sat 12PM-2PM
- 1/27 273 Beds 2.5 Baths 1,378 SqFt$545,900Open Sat 12PM-3PM
- 1/35 353 Beds 2 Baths 1,650 SqFt$609,000Open Sun 11AM-2PM
- 1/55 554 Beds 2.5 Baths 2,142 SqFt$750,000New
- 1/9 94 Beds 2.5 Baths 1,400 SqFt$3,100New
- 1/15 152 Beds 1.5 Baths$2,200New
- 1/13 132 Beds 1.5 Baths 980 SqFt$320,000New
- 1/13 132 Beds 1.5 Baths 980 SqFt$2,300New
- 1/18 182 Beds 2 Baths 963 SqFt$2,190New
- 1/47 472 Beds 2 Baths 990 SqFt$215,000New
- 1/27 272 Beds 2 Baths 1,200 SqFt$2,090New
- 1/49 495 Beds 3.5 Baths 2,460 SqFt$725,000New
5315 Golden Eagle Ter, Davie, FL 33314
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/64 643 Beds 3 Baths 1,205 SqFt$699,999New
- 1/18 184 Beds 3 Baths 2,245 SqFt$4,500New
- 1/6 62 Beds 2 Baths 965 SqFt$2,100New
- 1/28 282 Beds 2 Baths 1,183 SqFt$2,450Active
- 1/34 342 Beds 2 Baths 1,060 SqFt$2,095Active
- 1/13 133 Beds 1 Bath 1,100 SqFt$3,100Active
4155 SW 49th St, Fort Lauderdale, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/20 202 Beds 2 Baths 970 SqFt$2,800Active
- 1/22 222 Beds 2.5 Baths 1,328 SqFt$2,400Active
- 1/18 181 Bed 1.5 Baths 860 SqFt$1,675Active
- 1/7 71 Bed 1 Bath 7,130 SqFt$1,425Active
- 1/25 252 Beds 2 Baths 990 SqFt$1,900Active
- 1/22 222 Beds 2 Baths 800 SqFt$75,000Active